Jobber vs Housecall Pro
Both are general home-service apps with 14-day no-card trials and published pricing. The differences are in how they bundle users and which plan unlocks routes, QuickBooks sync and recurring service plans.
Disclosure: We do not currently earn commissions from the links on this page; they go to the vendors' own sites. If that changes we will say so here. See our affiliate disclosure.
Choose Jobber if…
- You are a solo operator or tiny crew and want the lowest entry price ($29/mo annual, 1 user).
- You like pricing that scales by exact team size (1, 5, 10 or 15 users).
- You want month-to-month billing with no commitment.
Choose Housecall Pro if…
- You need routes, photo reports and phone-based GPS tracking in a mid-tier plan.
- You want phone and chat support listed on every plan.
- You may sell recurring service plans (Max) or want consumer financing built in.
Side-by-side
| Jobber | Housecall Pro | Sources | |
|---|---|---|---|
| Cheapest plan (1 user, billed annually) | Core $29/mo | Basic $59/mo | Jobber · Housecall Pro checked November 18, 2026 |
| Cheapest plan (month-to-month) | Core $49/mo | Basic $79/mo | Jobber · Housecall Pro checked November 18, 2026 |
| Mid plan, 5 users (annual / monthly) | Connect $149 / $199 (Grow is $229 / $299) | Essentials $149 / $189 | Jobber · Housecall Pro checked November 18, 2026 |
| Users included | 1, 5, 10 or 15 by tier; extra users $29/mo | Basic 1, Essentials 5, Max 8; extra users $35/mo (Max) | Jobber · Housecall Pro checked November 18, 2026 |
| Free trial | 14 days on Grow plan, no card | 14 days on Max plan, no card | Jobber · Housecall Pro checked November 18, 2026 |
| Contract | Monthly no-commitment, 1-year or annual prepay (annual non-refundable) | No long-term contract | Jobber · Housecall Pro checked November 18, 2026 |
| Card payment rates | 2.9% + 30¢ online; Tap to Pay 2.7% + 30¢; ACH 1% | As low as 2.59%; 1% on bank payments | Jobber · Housecall Pro checked November 18, 2026 |
| QuickBooks Online sync | Connect and up | Essentials and up | Jobber · Housecall Pro checked November 18, 2026 |
| Routes / GPS tracking | Routing and GPS tracking are listed features (plan availability not captured) | Routes and employee GPS tracking from Essentials; route optimization on Max | Jobber · Housecall Pro checked November 18, 2026 |
| Job costing | Grow and up | Included from Basic | Jobber · Housecall Pro checked November 18, 2026 |
| Recurring service plans | Recurring jobs; 'service plans' not listed | Recurring Service Plans on Max | Jobber · Housecall Pro checked November 18, 2026 |
| Open API | Open API and Zapier (expert-led API tour listed among plan features; plan not captured) | Open API on Max; Zapier | Jobber · Housecall Pro checked November 18, 2026 |
| Paid add-ons (published) | Marketing Suite $99/mo, AI Receptionist $29/mo, Pipeline $49/mo | CSR AI, Pipeline, Payroll, Accounting, Coaching, Voice, Websites etc. (no prices shown) | Jobber · Housecall Pro checked November 18, 2026 |
Jobber plans
| Plan | Included users / limit | Price | Highlights |
|---|---|---|---|
| Core | 1 user | $29/mo billed annually, $49/mo month-to-month (1 user) |
|
| Connect | 1 user (5-user tier from $149/mo annual) | $99/mo billed annually, $139/mo month-to-month (1 user); 5 users $149 annual / $199 monthly |
|
| Grow | 1 user (5-user tier from $229/mo annual) | $149/mo billed annually, $199/mo month-to-month (1 user); 5 users $229 annual / $299 monthly |
|
| Plus | 5 users (smallest tier) | $399/mo billed annually, $499/mo month-to-month (5 users); 10 users $449 annual / $599 monthly; 15 users $529 annual / $699 monthly |
|
Housecall Pro plans
| Plan | Included users / limit | Price | Highlights |
|---|---|---|---|
| Basic | 1 user | $59/mo billed annually, $79/mo month-to-month (1 user) |
|
| Essentials | 5 users | $149/mo billed annually, $189/mo month-to-month (5 users) |
|
| Max | 8 users | $299/mo billed annually, $329/mo month-to-month (8 users); $35/mo per additional user |
|
Pros and cons
Jobber
- Pricing is published for every tier, including by team size.
- 14-day trial needs no credit card.
- Month-to-month billing available, so you can leave without a term.
- Dedicated landing pages for lawn care, cleaning, pressure washing and pool service.
- Extra users cost $29/mo each beyond those included.
- Job costing, two-way SMS and quote visuals start at Grow, not the cheaper plans.
- Annual plans are prepaid and non-refundable.
- Several add-ons (Marketing Suite, AI Receptionist, Pipeline) cost extra.
Housecall Pro
- Published prices for Basic, Essentials and Max, with annual and monthly rates.
- Routes, GPS tracking and photo reports arrive at the mid tier (Essentials).
- Phone and chat support are listed on every plan.
- 14-day trial gives access to the top Max plan with no card.
- Recurring service plans, route optimization and open API are Max-only.
- Many extras (CSR AI, Payroll, Accounting, Voice, Websites) are separate paid products with no prices on the pricing page.
- Promotional discounts make it harder to know the long-run price.
- Max includes 8 users; additional users are $35/mo each.
Verdict
If you are one person or a very small crew, Jobber's $29 Core or $99 Connect is the cheaper way in. If you have a 3-8 person crew and want routes, photo reports and GPS in the mid-tier, Housecall Pro Essentials is competitive at the same $149 annual price as Jobber Connect for five users. Neither is clearly 'better' on the published facts - use both trials on a real week of work.
Sources and data gaps
- Jobber: www.getjobber.com/pricing/ · checked November 18, 2026
Jobber's pricing page is interactive; figures above were read from the rendered page text and may vary by region/currency (USD shown). Not hands-on tested by us. - Housecall Pro: www.housecallpro.com/pricing/ · checked November 18, 2026
Pricing page loads plan cards dynamically; prices read from rendered page. Max plan placeholder '$XX' appears in some page states, but the $299/$329 figures were shown in the plan card. Not hands-on tested by us.